10 March 2010

Head Office Johannesburg
Starlight House, 1 Wessel Rd, Cnr 5th Ave, Rivonia.
Tel : (2711) 807 5111 Fax : (2711) 807 5085
E-Mail : info@starlight.co.za

Durban : 031 303-3572 | Pretoria : 012 342-4496 | Cape Town : 021 555-3005

CALL US NOW TO BOOK ON THE MSC SINFONIA !

HOME MSC SINFONIA PRICES 09/10 PRICES 10/11 DOWNLOADS SPECIALS GALLERY NEWS ENQUIRE CONTACT

MSC Sinfonia approval ratings based on completed 'Passenger Comment Cards'
How do our passengers rate the MSC Sinfonia ?
Cruise Total Passengers Excellent Good Adequate Poor Total
Excellent /
Good
Total
Adequate
Total
Poor
SI 01 1217 25.99% 44.74% 18.75% 10.53% 70.73% 18.75% 10.53%
SI 02 1873 51.66% 31.75% 9.95% 6.64% 83.41% 9.95% 6.64%
SI 03 1849 46.32% 39.15% 8.27% 6.25% 85.47% 8.27% 6.25%
SI 04 1900 45.75% 36.32% 10.38% 7.55% 82.07% 10.38% 7.55%
SI 05 1868 60.11% 33.06% 5.46% 1.37% 93.17% 5.46% 1.37%
SI 06 1869 72.22% 23.93% 2.56% 1.28% 96.15% 2.56% 1.28%
SI 07 2040 67.08% 25.57% 5.36% 1.99% 92.65% 5.36% 1.99%
SI 08 Chartered Cruise - No Comment Cards Completed
SI 09 2113 63.44% 30.16% 5.67% 0.73% 93.60% 5.67% 0.73%
SI 10 1965 73.58% 23.27% 2.83% 0.31% 96.85% 2.83% 0.31%
SI 11 2112 65.19% 30.39% 3.18% 1.24% 95.58% 3.18% 1.24%
SI 12 2144 71.33% 24.73% 3.50% 0.44% 96.06% 3.50% 0.44%
SI 13 2089 65.10% 28.99% 4.34% 1.56% 94.09% 4.34% 1.56%
SI 14 2071 51.59% 39.03% 6.76% 2.62% 90.62% 6.76% 2.62%
SI 15 1695 73.27% 24.75% 1.32% 0.66% 98.02% 1.32% 0.66%
SI 16 2151 65.10% 29.12% 4.07% 1.71% 94.22% 4.07% 1.71%
SI 18 2143 71.37% 24.97% 2.48% 1.18% 96.34% 2.48% 1.18%
SI 19 2139 73.53% 24.42% 1.64% 0.41% 97.95% 1.64% 0.41%
SI 20 2065 71.59% 25.55% 2.20% 0.66% 97.14% 2.20% 0.66%
SI 21 2123 77.40% 20.55% 1.78% 0.27% 97.95% 1.78% 0.27%
SI 22 1979 72.30% 24.63% 2.53% 0.53% 96.93% 2.53% 0.53%
SI 23 2038 67.46% 29.44% 2.96% 0.15% 96.90% 2.96% 0.15%
SI 24 1380 75.58% 19.13% 4.20% 1.09% 94.71% 4.20% 1.09%
SI 25 2088 78.89% 18.72% 2.26% 0.13% 97.61% 2.26% 0.13%
SI 26 1603 67.31% 28.61% 3.07% 1.02% 95.92% 3.07% 1.02%
SI 27 2096 67.36% 28.73% 2.79% 1.12% 96.09% 2.79% 1.12%
SI 28 1910 66.37% 29.34% 4.07% 0.22% 95.71% 4.07% 0.22%
SI 29 2060 73.66% 23.27% 2.81% 0.26% 96.93% 2.81% 0.26%
QUICKLINKS
Sinfonia Menu ! Check Documents Check Payments Frequently Asked Questions
Directions to Durban Port Merchandise Parking, Airport Shuttle, Hotels Additional Spending
Theme Cruises Brochure Request Visa Requirements ! Group Travel
Sinfonia Express Rules on Board Enquiry Form Terms and Conditions
SITEMAP
  MSC Sinfonia Information Visa Infomation About Us Downloads
  Deck Plans Brochure Contact Us Gallery
  Ports of Call Additional Spending on board Disclaimer Specials
  Lifestyle on board Terms and Conditions Privacy Policy Brochure Request
  Theme Cruises Departures News Enquire about a Cruise
  Parking, Airport Shuttle, Hotels, Etc Merchandise Group Bookings Directions to Harbour